Group 1
| Date | Name | Race | Course | Owner |
|---|
Group 2
| Date | Name | Race | Course | Owner |
|---|
Group 3
| Date | Name | Race | Course | Owner |
|---|---|---|---|---|
| 27/09/2024 | Time Lock | Princess Royal Al Basti Equiworld, Dubai Stakes | Newmarket | Juddmonte |
| 26/04/2024 | Okeechobee | Gordon Richards Stakes | Sandown | Juddmonte |
| 29/09/2023 | Time Lock | Princess Royal Al Basti Equiworld, Dubai Stakes | Newmarket | Juddmonte |
| 23/07/2022 | Jumbly | Longines Valiant Stakes | Ascot | Emmy Rothschild & Partner |
Listed
| Date | Name | Race | Course | Owner |
|---|---|---|---|---|
| 02/05/2025 | Cosmic Year | King Charles II Stakes | Newmarket | Juddmonte |
| 02/09/2023 | Time Lock | Grand Prix de Craon – 11th Etape du Defi du Galop | Craon | Juddmonte |
| 23/10/2021 | Jumbly | The Radley Stakes | Newbury | Emmy Rothschild & Partner |
Other
| Date | Name | Race | Course | Owner |
|---|---|---|---|---|
| 18/05/2024 | King’s Gambit | Trade Nation London Gold Cup Handicap | Newbury | Mohammed Jaber |
| 22/06/2024 | Hand Of God | Golden Gates Stakes | Royal Ascot | Mohammed Jaber |
| 26/04/2024 | Hand Of God | Esher Cup Handicap | Sandown | Mohammed Jaber |
| 02/07/2022 | Sinjaari | Coral Challenge Handicap | Sandown | Mohammed Jaber |
| 16/06/2022 | Thesis | Britannia Stakes | Royal Ascot | Juddmonte |

